Bellevue's BelRed Development Pipeline
BelRed is Bellevue's former light-industrial district northeast of downtown, between State Route 520 and Bel-Red Rd. A rezone in 2009 and the arrival of light rail have turned it toward mid-rise housing and offices, and it is now one of the fastest-changing districts on the Eastside. There are 25 major projects here. Of the 25 projects, 2 are under construction and 23 are proposed, adding 6,832 units in all. The largest single development is the 1,193-unit project at 13201 NE Spring Blvd.
Projects under construction
2
Projects proposed
23
Units in the pipeline
6,832
Projects under construction
| 12694 NE 19th Ct | 80 | 6 | Nov 20, 2026 |
| 11990 NE 17th St | 150 | 7 | Nov 19, 2026 |
Projects proposed and active
| 1500 130th Ave NE | 172 | 8 | Oct 21, 2026 |
| 1209 124th Ave NE | 582 | - | Aug 27, 2026 |
| 13201 NE Spring Blvd | 1,193 | - | Aug 26, 2026 |
| 1817 130th Ave NE | 132 | - | Aug 26, 2026 |
Projects proposed and inactive
| 13800 NE Bellevue-Redmond Rd | 188 | - | Jun 18, 2026 |
| 14400 NE Bellevue-Redmond Rd | 215 | 2 | Jun 16, 2026 |
| 14335 NE 24th St | 172 | 5 | Mar 6, 2026 |
| 1299 120th Ave NE | 116 | 7 | Jan 14, 2026 |
| 1425 120th Ave NE | 425 | - | Nov 24, 2025 |
| 1445 120th Ave NE | 300 | - | Aug 28, 2025 |
| 14045 NE 20th St | 106 | 7 | Jan 16, 2025 |
| 1899 120th Ave NE | 234 | 7 | Sep 19, 2024 |
| 14125 NE 20th St | 397 | - | Mar 15, 2024 |
| 1829 130th Ave NE | 238 | - | Feb 20, 2024 |
| 13401 NE Bellevue-Redmond Rd | 41 | 4 | Apr 18, 2023 |
| 13013 NE 20th St | 187 | - | Aug 26, 2022 |
| 1300 120th Ave NE | 300 | - | Jun 14, 2022 |
| 12727 Northup Way | 663 | 3 | Jan 11, 2022 |
| 1422 130th Ave NE | 408 | - | Jan 13, 2021 |
| 1835 116th Ave NE | 118 | 6 | Mar 4, 2020 |
| 11504 NE 21st St | 14 | 4 | Nov 21, 2019 |
| 1700 132nd Ave NE | 355 | 8 | Jul 25, 2018 |
| 12439 NE Bellevue-Redmond Rd | 46 | - | Nov 2, 2017 |
All neighborhoods
Seattle
- Ballard
- Beacon Hill
- Bitter Lake
- Capitol Hill
- Central District
- Downtown Seattle
- Eastlake
- Fremont
- Green Lake
- Greenwood
- Interbay
- Lake City
- Magnolia
- Northgate
- Phinney Ridge
- Queen Anne
- Rainier Valley
- Ravenna
- Roosevelt
- South Lake Union
- University District
- Wallingford
- West Seattle
Bellevue
- BelRed
- Downtown Bellevue
- Wilburton
Projects are the major developments Seattle Skyward tracks, drawn from City of Bellevue permit records. Neighborhood membership follows the City of Bellevue's official Neighborhood Areas boundary for BelRed.