Seattle's University District Development Pipeline
The University District surrounds the University of Washington campus north of the Montlake Cut and is centered on University Way, known as the Ave. An upzone adopted in 2017 opened the blocks west of campus to taller buildings, and student-oriented apartment projects now dominate the pipeline. There are 50 major projects here. Of the 50 projects, 5 are under construction and 45 are proposed, adding 4,847 units in all. The largest single development is the 27-story, 366-unit project at 1013 NE 45th St.
Projects under construction
5
Projects proposed
45
Units in the pipeline
4,847
Projects under construction
| 4200 Mary Gates Memorial Dr NE | 296 | - | Nov 20, 2026 |
| 5115 24th Ave NE | 96 | 4 | Nov 18, 2026 |
| 4311 7th Ave NE | 10 | 8 | Nov 4, 2026 |
| 4715 21st Ave NE | 29 | 4 | Nov 2, 2026 |
| 4030 7th Ave NE | 40 | 7 | Oct 5, 2026 |
Projects proposed and active
| 4224 University Way NE | Other | 6 | Nov 16, 2026 |
| 1107 NE 45th St | 336 | 28 | Nov 6, 2026 |
| 4244 11th Ave NE | 50 | 7 | Nov 4, 2026 |
| 1300 NE 45th St | 342 | 23 | Oct 29, 2026 |
| 3919 University Way NE | Other | 13 | Oct 28, 2026 |
| 1415 NE 43rd St | 224 | 22 | Oct 20, 2026 |
| 1013 NE 45th St | 366 | 27 | Oct 5, 2026 |
| 5253 University Way NE | 90 | 6 | Oct 2, 2026 |
| 1305 NE Ravenna Blvd | 36 | 4 | Oct 2, 2026 |
| 1400 NE 55th St | 74 | 5 | Sep 14, 2026 |
| 4626 21st Ave NE | Other | 5 | Sep 14, 2026 |
| 708 NE 42nd St | 52 | 8 | Sep 3, 2026 |
Projects proposed and inactive
| 4201 Roosevelt Way NE | 245 | 16 | Aug 6, 2026 |
| 4506 17th Ave NE | Other | 5 | Aug 6, 2026 |
| 4214 Roosevelt Way NE | 200 | 18 | Jul 22, 2026 |
| 4140 Roosevelt Way NE | Other | - | Jul 15, 2026 |
| 4303 7th Ave NE | 46 | 7 | Jun 30, 2026 |
| 2009 NE 47th St | 90 | 5 | May 29, 2026 |
| 4742 17th Ave NE | 91 | 5 | Apr 9, 2026 |
| 5031 11th Ave NE | 32 | 8 | Nov 18, 2025 |
| 1217 NE Ravenna Blvd | 30 | 4 | Nov 6, 2025 |
| 5333 Roosevelt Way NE | 30 | 4 | Sep 22, 2025 |
| 4700 15th Ave NE | 225 | 8 | Sep 18, 2025 |
| 4551 15th Ave NE | 112 | 8 | Sep 18, 2025 |
| 4723 18th Ave NE | 30 | 5 | Sep 11, 2025 |
| 4131 Brooklyn Ave NE | 201 | 24 | Mar 18, 2025 |
| 1200 NE 45th St | 237 | 24 | Feb 28, 2025 |
| 4522 Roosevelt Way NE | 278 | 22 | Feb 10, 2025 |
| 5339 Roosevelt Way NE | 27 | 4 | Jan 22, 2025 |
| 4250 8th Ave NE | 2 | 5 | Nov 22, 2024 |
| 4521 19th Ave NE | 76 | 5 | Oct 22, 2024 |
| 700 NE 45th St | 160 | 23 | Oct 8, 2024 |
| 4244 12th Ave NE | Other | 7 | Aug 1, 2024 |
| 5229 University Way NE | 64 | 7 | Jul 18, 2024 |
| 4709 16th Ave NE | 77 | 4 | May 29, 2024 |
| 4709 Roosevelt Way NE | 81 | 7 | Apr 25, 2024 |
| 911 NE 50th St | 179 | 13 | Mar 4, 2024 |
| 4236 Brooklyn Ave NE | 60 | 15 | Dec 13, 2023 |
| 5247 University Way NE | 59 | 6 | Sep 11, 2023 |
| 5042 11th Ave NE | 17 | 6 | Jul 24, 2023 |
| 4035 8th Ave NE | 13 | 7 | May 30, 2023 |
| 818 NE 42nd St | 44 | 8 | Nov 22, 2022 |
| 709 NE 42nd St | Other | 8 | Dec 13, 2021 |
| 4245 Brooklyn Ave NE | Other | 7 | Mar 17, 2021 |
| 4512 11th Ave NE | 100 | 30 | Sep 23, 2019 |
All neighborhoods
Seattle
- Ballard
- Beacon Hill
- Bitter Lake
- Capitol Hill
- Central District
- Downtown Seattle
- Eastlake
- Fremont
- Green Lake
- Greenwood
- Interbay
- Lake City
- Magnolia
- Northgate
- Phinney Ridge
- Queen Anne
- Rainier Valley
- Ravenna
- Roosevelt
- South Lake Union
- University District
- Wallingford
- West Seattle
Bellevue
Projects are the major developments Seattle Skyward tracks, drawn from City of Seattle permit records. Neighborhood membership follows the City of Seattle's official Neighborhood Map Atlas boundary for the University District.