Seattle's South Lake Union Development Pipeline
South Lake Union sits between Denny Way and Lake Union, and has been rebuilt over the past two decades from a low-rise warehouse district into one of Seattle's densest neighborhoods, with residential towers alongside the office and life-sciences campuses around Mercer St. There are 36 major projects here. Of the 36 projects, 3 are under construction and 33 are proposed, adding 5,545 units in all. The largest single development is the 48-story, 571-unit project at 1120 John St.
Projects under construction
3
Projects proposed
33
Units in the pipeline
5,545
Projects under construction
| 121 Boren Ave N | 432 | 41 | Nov 17, 2026 |
| 1120 John St | 571 | 48 | Nov 16, 2026 |
| 1604 Aurora Ave N | 68 | 9 | Nov 16, 2026 |
Projects proposed and active
| 111 Westlake Ave N | Office | 18 | Nov 19, 2026 |
| 425 Pontius Ave N | 199 | 7 | Nov 4, 2026 |
| 1813 Westlake Ave N | 300 | - | Oct 19, 2026 |
| 110 9th Ave N | 470 | 41 | Sep 3, 2026 |
Projects proposed and inactive
| 618 John St | 274 | 10 | Jul 27, 2026 |
| 112 5th Ave N | Office | 9 | Mar 18, 2026 |
| 508 Denny Way | Hotel | 15 | Nov 29, 2025 |
| 601 Dexter Ave N | 267 | 13 | Nov 3, 2025 |
| 210 Minor Ave N | 118 | 8 | Aug 20, 2025 |
| 235 9th Ave N | Office | 7 | Jul 23, 2025 |
| 1305 Stewart St | Office | 15 | Jul 21, 2025 |
| 427 9th Ave N | 244 | 26 | Jul 2, 2025 |
| 1115 Dexter Ave N | 252 | 13 | Jun 11, 2025 |
| 1370 Stewart Street | 435 | 46 | May 15, 2025 |
| 401 8th Ave N | 330 | 28 | Apr 18, 2025 |
| 433 8th Ave N | 143 | 8 | Mar 12, 2025 |
| 1001 John St | 415 | 43 | Mar 5, 2025 |
| 205 6th Ave N | Office | 9 | Feb 26, 2025 |
| 300 Dexter Ave N | Office | 11 | Feb 13, 2025 |
| 200 Taylor Ave N | Office | 8 | Feb 11, 2025 |
| 535 8th Ave N | Office | 11 | Jan 13, 2025 |
| 312 9th Ave N | Office | 11 | Dec 20, 2024 |
| 760 Harrison St | Other | - | Dec 10, 2024 |
| 1340 Aloha St | Office | 8 | Sep 12, 2024 |
| 820 John St | 268 | 28 | May 9, 2024 |
| 415 Westlake Ave N | 342 | 29 | Apr 23, 2024 |
| 530 Dexter Ave N | Office | 11 | Apr 1, 2024 |
| 222 Minor Ave N | 151 | 6 | Sep 18, 2023 |
| 605 Terry Ave N | Office | 6 | Sep 13, 2023 |
| 971 Valley St | 218 | 16 | Aug 17, 2023 |
| 816 Mercer St | Office | 13 | Jul 3, 2023 |
| 605 Thomas St | 48 | 7 | Aug 31, 2022 |
| 820 Roy St | Office | 7 | Apr 28, 2018 |
All neighborhoods
Seattle
- Ballard
- Beacon Hill
- Bitter Lake
- Capitol Hill
- Central District
- Downtown Seattle
- Eastlake
- Fremont
- Green Lake
- Greenwood
- Interbay
- Lake City
- Magnolia
- Northgate
- Phinney Ridge
- Queen Anne
- Rainier Valley
- Ravenna
- Roosevelt
- South Lake Union
- University District
- Wallingford
- West Seattle
Bellevue
Projects are the major developments Seattle Skyward tracks, drawn from City of Seattle permit records. Neighborhood membership follows the City of Seattle's official Neighborhood Map Atlas boundaries for South Lake Union and Westlake.