Seattle Skyward

Downtown Bellevue Development Pipeline

Downtown Bellevue is the Eastside's commercial core, a grid of office and residential towers between Interstate 405 and Bellevue Way anchored by Bellevue Square. Nearly all of it has risen since the 1980s, and the current pipeline is led by residential towers. There are 41 major projects here. Of the 41 projects, 9 are under construction and 32 are proposed, adding 11,745 units in all. The largest single development is the 59-story, 1,289-unit project at 606 106th Ave NE.

Projects under construction

9

Projects proposed

32

Units in the pipeline

11,745

Projects under construction

11040 Main St 350 - Nov 20, 2026
200 112th Ave NE 304 9 Nov 20, 2026
1138 106th Pl NE 239 - Nov 20, 2026
1125 102nd Ave NE 167 6 Nov 20, 2026
10588 NE 2nd St 151 - Nov 19, 2026
1188 100th Ave NE 101 6 Nov 17, 2026
215 Bellevue Way NE 143 22 Nov 6, 2026
10538 NE 2nd St 151 - Nov 3, 2026
606 106th Ave NE 1,289 59 Oct 30, 2026

Projects proposed and active

120 106th Ave NE Office 18 Nov 18, 2026
383 111th Ave NE 144 - Nov 16, 2026
12 Bellevue Way SE 299 - Nov 10, 2026
10651 NE 9th Pl Office 12 Oct 26, 2026
205 105th Ave NE 164 23 Sep 16, 2026
310 112th Ave NE Office 15 Aug 27, 2026

Projects proposed and inactive

1111 108th Ave NE 239 5 Aug 18, 2026
919 109th Ave NE 506 - Aug 14, 2026
1101 106th Ave NE 445 - Jul 14, 2026
305 108th Ave NE 355 27 Jun 23, 2026
1000 Bellevue Way NE 911 28 Apr 16, 2026
21 103rd Ave NE 137 - Dec 2, 2025
103 110th Ave NE 400 - Oct 31, 2025
10620 NE 8th St 740 - Sep 24, 2025
10112 NE 10th St 1,154 - Aug 28, 2025
211 112th Ave NE 66 - Apr 10, 2025
788 106th Ave NE Other 25 Nov 12, 2024
10610 NE 9th Pl 377 - Oct 17, 2024
10223 NE 10th St 219 - Sep 12, 2024
102 Bellevue Way NE 449 26 Aug 1, 2024
10350 NE 10th St 102 - Feb 23, 2024
100 112th Ave NE 145 17 Oct 25, 2023
401 Bellevue Way NE 391 - Aug 10, 2023
10850 NE 8th St 312 5 May 11, 2023
700 112th Ave NE 168 34 Jun 24, 2022
755 110th Ave NE 440 - Sep 1, 2021
123 108th Ave NE 88 8 Apr 13, 2021
930 109th Ave NE 16 6 Dec 17, 2020
989 112th Ave NE 170 - Aug 19, 2020
10232 NE 10th St 150 - Jun 27, 2019
135 108th Ave NE 101 7 May 5, 2017
10625 Main St 162 - Jan 5, 2017

All neighborhoods

Seattle

Bellevue

Projects are the major developments Seattle Skyward tracks, drawn from City of Bellevue permit records. Neighborhood membership follows the City of Bellevue's official Neighborhood Areas boundary for Downtown.